Additions or corrections? Use our CONTACT PAGE and be sure to send us the link.
*Descriptions are summaries, see the license for details.
| Licensor | License | Description* | Launch |
| AGPT | PolyForm Shield | Non-competition | September 2024 |
| Anytype | Any Source Available License 1.0 | Non-Commercial Use, or in Allowed Networks | July 2023 |
| Confluent | Confluent Community License | Non-Competition | December 2018 |
| Elastic Search | Elastic 2.0 | No hosted or managed service that provides users with features or functionality of the software. No disabling license keys. | February 2021 |
| Evmos/Tharsis | EVmos Non-Commercial License | Non-Commercial Use, or on the Designated Blockchains | April 2023 |
| Fair Core License (Sentry) | Fair Core License See the adopter’s page. | Update and clarification of BUSL–Non-competition and 2 year conversation to MIT or Apache 2.0 | August 2024 |
| Sourcegraph | Fair Source | Number of users | Deprecated |
| Fingerprint | BUSL-1.1 | No AUG | July 2023 |
| FOXIO | Foxio License 1.1 | Non-Commercial | January 2023 |
| Hashicorp | BUSL + AUG | Non-competition | August 2023 |
| MariaDB | Business Source License (BUSL-1.1) | Non-production use, springing GPL-compatible grant | 2017 |
| Moderne | Moderne Source Available License | No SaaS or distribution that makes the functionality of the Software available | December 2024 |
| N8N | Sustainable Use License | Internal business purposes or non-commercial | August 2022 |
| pgedge | pgedge community license | Non-competition | March 2023 |
| REDIS | RSAL v2 | No SaaS or distribution that makes the functionality of the software available to third parties. | November 22 |
| Salil Deshpande | Commons Clause | License does not grant the right to Sell the Software. | Adopted by various companies but now mostly deprecated |
| Semgrep | Semgrep Rules License | End User | |
| Snowplow | Snowplow Community License | Non-competition | January 2023 |
| Space and Time | Cryptographic Open Software License 1.0 | Non-Commercial Use, or Use with the Space and Time Platform | 2024 |
| Uniswap | BUSL-1.1+ AUG | AUG = Any uses listed and defined at v3-core-license-grants.uniswap.eth | 2021 (converted) |
| Worldcoin | Responsible Use License | Various restrictions including use to support Worldcoin platform | June 2023 |
| XCEED | Fluent Assertions Community License | Non-Commercial | January 2025 |
Polyform Licenses, see www.polyformproject.org
| License | Use | Change | Distribute | Limitation |
|---|---|---|---|---|
| PolyForm-Strict | Yes | Non-Commercial | ||
| PolyForm-Noncommercial | Yes | Yes | Yes | Non-Commercial |
| PolyForm-Free-Trial | Yes | Yes | Trial | |
| PolyForm-Internal-Use | Yes | Yes | Internal | |
| PolyForm-Small-Business | Yes | Yes | Yes | SMB |
| PolyForm-Perimeter | Yes | Yes | Yes | No Competition with Software |
| PolyForm-Shield | Yes | Yes | Yes | No Competition with Provider |
